To install depending on the type of shingle and project specifics variables.
													
																	New roof 1300 square foot house. 
									
																	Roofing over does present some issues however. 
																	Most homeowners looking to install a new roof typically consider asphalt shingles as the primary roof replacement option and the cost to install it plays an important role. 
																	Roofing over costs around 2 to 3 per square foot as opposed to the average full replacement cost of 4 50 so roofing over a 1 500 square foot roof may only cost 3 000 to 4 500. 
																	Across the us a typical architectural asphalt shingle roof will cost between 4 00 and 7 00 per sq. 
															
													
									
																	Do it yourself materials to install an asphalt shingle roof on an average one story ranch style home with a gently sloping roof of 1 700 2 100 square feet can run 680 3 700 depending on the quality of the materials. 
																	A new roof costs 4 000 to 10 000 on average and varies on the shingle material used and several factors. 
																	Mobile home roof replacement costs 1 500 to 5 000 for asphalt and 2 000 to 10 000 for metal on average for a single wide home that s 600 to 1 300 square feet. 
																	A roof over adds a new roof over the existing roofing matieral. 
															
													
									
																	Thus at the mid point of the above price range you can expect to pay about 4 50 per sq. 
																	Now based on the info provided your home s floor plan is roughly 1 000 sq ft. 
																	1200 1300 square foot home plans are perfect for singles couples or growing families that want the efficiency of a smaller than average home but need more than one bedroom or want extra space to entertain. 
																	Or 450 per square to replace an asphalt shingle roof on a typical single family house. 
															
													
									
																	A mobile home roof over costs 1 000 to 2 000 for a single wide home. 
																	Assuming a single story rectangular house with a hip roof that has two foot overhangs on each side of the house we have approximately 13 squares or 1 300 square feet of 2d roof surface area. 
																	A new asphalt shingles roof for a typical 2 000 sq. 
																	Using higher end materials costs more. 
															
													
									
																	Whether your style leans more traditional or contemporary you ll find a variety of homes here. 
																	Estimate prices for tearing off and shingling and reroofing a house or garage. 
																	Calculate labor costs per home square footage. 
																	We also provide. 
															
													
									
																	Homeadvisor s roofing cost guide gives average costs per square or square foot to replace or install a new roof.